22nd June - 7th September | Main Summer Season 2024 | £2,300 |
8th September - 28th September | Late Summer 2024 | £1,400 |
29th September - 1st November | Early Autumn and half term 2024 | £1,100 |
2nd November - 4th April 2005 | Low season 2024-25 | £900 |
5th April - 25th April | Easter and Early Spring 2025 | £1100 |
26th April - 23rd May | Spring 2025 | £1250 |
24th May - 27th June | May half term and -Early Summer 2025 | £1450 |
28th June - 5th September | Main Summer Season | £2400 |
6th September - 26th September
| Late Summer 2025 | £1500 |
27th September - 31st October | Autumn and October half term | £1100 |
1st November - 27th March 2026 | Low season | £950 |